1809 - 55 Regent Park Boulevard Toronto, Ontario M5A 3H6
$709,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$825.50 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$825.50 MonthlyFreshly Repainted & Professionnaly Cleaned With Brand New Floors Installed, This Split 2 Bedroom + Den, 2 Bathroom Turn Key Condo Is Just Waiting For You To Unpack & Live Your Best Live Downtown Toronto! Locker & Parking Also Included! The Functional Floorplan Is Ideal For Young Professionals Working From Home & Couples Wanting Room To Start A Family & Investors Alike! Enjoy Unobstructed West Facing Views With Memorable Sunsets and Spectacular Views of Toronto's Skyline You Will Pinch Yourself For! Walk To Just About Anything You Need From Groceries, Bank, Cafes, Restaurants, Green Space, Running Track, Soccer Field & Swimming! Easy To Access The Subway Line With Streetcar At Your Front Door. Enjoy Stellar Amenities Which Include 24 Hrs Security, A Gym, A Party Room, Business Center, A Games Room, Guest Suites, Visitors Parking And Much More! (id:55499)
Property Details
| MLS® Number | C13745522 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Partially Cleared, Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.51 m | 1.81 m | 3.51 m x 1.81 m |
| Flat | Living Room | 4.18 m | 3.69 m | 4.18 m x 3.69 m |
| Flat | Dining Room | 4.18 m | 3.69 m | 4.18 m x 3.69 m |
| Flat | Bedroom | 3.087 m | 2.99 m | 3.087 m x 2.99 m |
| Flat | Bedroom 2 | 2.84 m | 2.17 m | 2.84 m x 2.17 m |
| Flat | Den | 2.17 m | 2.17 m | 2.17 m x 2.17 m |
Contact Us
Contact us for more information








































