7 O'reilly Street Whitby, Ontario L1P 0N7
5 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$899,900
Bright & Spacious 2186SF 5 bedroom 2-storey Semi-Detached. Built In 2022 by Arista Homes. Open Concept & Lots Of Natural Light. 9' Ceiling for both ground & 2nd floor. Hardwood floor throughout. Living Room With Gas Fireplace. Fresh paint. Single car garage with two parking spots on the driveway. No Sidewalk. Fenced backyard. Close To Hwy 412 & 401 & 407 (id:55499)
Property Details
| MLS® Number | E13596184 |
| Property Type | Single Family |
| Community Name | Rural Whitby |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Range, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 100.1 Ft |
| Size Total Text | 24.6 X 100.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.51 m | 2.36 m | 3.51 m x 2.36 m |
| Second Level | Bathroom | 2.85 m | 1.53 m | 2.85 m x 1.53 m |
| Second Level | Primary Bedroom | 5.51 m | 3.38 m | 5.51 m x 3.38 m |
| Second Level | Bedroom 2 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 4 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Second Level | Bedroom 5 | 3.89 m | 2.7 m | 3.89 m x 2.7 m |
| Ground Level | Living Room | 6.6 m | 3.4 m | 6.6 m x 3.4 m |
| Ground Level | Kitchen | 4.98 m | 2.52 m | 4.98 m x 2.52 m |
| Ground Level | Dining Room | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
| Ground Level | Partial Bathroom | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
| Ground Level | Laundry Room | 3.33 m | 1.68 m | 3.33 m x 1.68 m |
https://www.realtor.ca/real-estate/30069150/7-oreilly-street-whitby-rural-whitby
Contact Us
Contact us for more information




















