60 Falconridge Terrace East Gwillimbury, Ontario L9N 0R2
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,200,000
Luxury Energy Star Rated, 3 Yrs Old By Fernbrook. 3 Car Spaces. 2500Sft. One Of The Larger Homes on the street. Fantastic Layout, Open Concept, Modern Eat-In Kitchen W/Granite Counter Top & Centre Island. 9Ft Ceilings On Main. Master Bdrm W/ Luxurious 5 Pc Ensuite & Another Bdrm W/ 4 Pc Ensuite! Massive Basement Has Unlimited Potential. Minutes To 404, Closeby Schools, Park, Restaurant, Public Transit, And Other Amenities. Finished Fence. (id:55499)
Property Details
| MLS® Number | N13571506 |
| Property Type | Single Family |
| Community Name | Sharon |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 98.4 Ft |
| Size Total Text | 29.5 X 98.4 Ft |
https://www.realtor.ca/real-estate/30041769/60-falconridge-terrace-east-gwillimbury-sharon-sharon
Contact Us
Contact us for more information




























