91 Marbrook Street Richmond Hill, Ontario L4C 0Y8
5 Bedroom
4 Bathroom
3,500 - 5,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,188,000
Stunning Quality Custom Built Treasure In One Of Mill Pond's Newest Enclaves Of Multi-Million Dollar Homes.Steps To Centre For The Arts,Outstanding Finishes & Extras Incl.,Vaulted & Waffled Ceilings,Wolf Gas Range with Oven,Iron Pickets,Open To Above Familly Room.Hardwood Floors,Granite,Smooth Ceilings Thruout,Crown Mouldings,Main Floor Laundry,2nd Floor Office (id:55499)
Property Details
| MLS® Number | N13477622 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,6 In |
| Size Frontage | 42 Ft ,2 In |
| Size Irregular | 42.2 X 109.5 Ft |
| Size Total Text | 42.2 X 109.5 Ft |
https://www.realtor.ca/real-estate/29940697/91-marbrook-street-richmond-hill-mill-pond-mill-pond
Contact Us
Contact us for more information














































