701 - 8763 Bayview Avenue Richmond Hill, Ontario L4B 3V1
$488,800Maintenance, Heat
$616.91 Monthly
Maintenance, Heat
$616.91 MonthlyRare opportunity to own a highly sought-after, high-floor east-facing suite. This stunning 1-bedroom plus den boutique condo features soaring 10-foot ceilings, a sleek European-style kitchen, and breathtaking unobstructed eastern views that flood the home with gorgeous morning light. Enjoy 631 square feet of sophisticated indoor and outdoor living space, including a coveted open balcony. Premium amenities including a fitness center, yoga studio, private dining room, and game rooms. Set in an ultra-walkable, unbeatable location just steps from public transit, top schools, parks, shopping, dining, a community centre, and a cinema - with effortless access to Highways 7 and 407. (id:55499)
Property Details
| MLS® Number | N13429956 |
| Property Type | Single Family |
| Community Name | Doncrest |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.08 m | 3.05 m | 6.08 m x 3.05 m |
| Main Level | Dining Room | 6.08 m | 3.05 m | 6.08 m x 3.05 m |
| Main Level | Kitchen | 6.08 m | 3.05 m | 6.08 m x 3.05 m |
| Main Level | Bedroom | 3.02 m | 3.14 m | 3.02 m x 3.14 m |
| Main Level | Den | 1.49 m | 1.81 m | 1.49 m x 1.81 m |
https://www.realtor.ca/real-estate/29887469/701-8763-bayview-avenue-richmond-hill-doncrest-doncrest
Contact Us
Contact us for more information















