606 - 6 Jackes Avenue Toronto, Ontario M4T 0A5
$2,150,000Maintenance, Common Area Maintenance, Insurance, Parking
$1,867.97 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$1,867.97 MonthlyThe Jack! Rosedale/Summerhill, Every Inch Of This Immaculate Suite Reflects Superior Craftsmanship And Attention To Detail With Refined Modern Finishes. Custom Millwork Solid Core Panelling Throughout with Concealed Entryway Doors and Hardware. Custom Gourmet Kitchen With B/In Miele Appliances & Center Island Open To The Living and Dining Rooms. Glass Enclosed Private Den, Lavish Primary Suite w/ Spa Like 4 Pc Ensuite Bath & Boutique Style Custom Closet System. Spacious 2nd Bedroom Features A W/in Closet. Hardwood Throughout, 9 Foot Ceilings, Multiple Pot Lights And High End Custom Light Fixtures, Heated Floors In The Bathrooms, Laundry Room With B/in Cabinets. Unbeatable Location! Steps To Summerhill and St Clair Shops & Restaurants, TTC, Recently Updated David Balfour Park & Ravine Trails. World Class Amenities Include Concierge, Valet, Exercise Room, Party/ Meeting Room, Garden Terrace, Dog And Pet Wash Area, Visitor Parking & Guest Suite. Feature Sheet Includes Long List Of Custom Upgrades! (id:55499)
Property Details
| MLS® Number | C13416034 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Cooktop, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5 m | 2.47 m | 5 m x 2.47 m |
| Main Level | Living Room | 4.37 m | 4.13 m | 4.37 m x 4.13 m |
| Main Level | Dining Room | 3.82 m | 4.12 m | 3.82 m x 4.12 m |
| Main Level | Kitchen | 3.97 m | 2.61 m | 3.97 m x 2.61 m |
| Main Level | Den | 3.03 m | 2.96 m | 3.03 m x 2.96 m |
| Main Level | Primary Bedroom | 10.06 m | 4.42 m | 10.06 m x 4.42 m |
| Main Level | Bedroom 2 | 3.2 m | 4.49 m | 3.2 m x 4.49 m |
| Main Level | Laundry Room | 1.81 m | 1.88 m | 1.81 m x 1.88 m |
Contact Us
Contact us for more information














































