6502 Tenth Line W Mississauga, Ontario L5N 5T7
$1,399,999
Welcome to 6502 Tenth Line West! Nestled on a quiet cul-de-sac and situated on a premium corner lot with over 6,500 sq. ft. of land, this spacious and well-maintained home offers over 2,400 sq. ft. of above-grade living space, ideal for growing families. Featuring 4 generously sized bedrooms, separate living, dining, and family rooms, and a convenient main-floor laundry room with direct access to the garage. Enjoy a beautifully landscaped backyard, perfect for entertaining and outdoor gatherings. Ideally located close to Meadowvale Community Centre, Meadowvale Town Centre, schools, parks, transit, and major highways. The finished basement features 2 bedrooms, a kitchen, and a large living area, offering excellent in-law suite or extended family living potential. (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13253440 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,6 In |
| Size Frontage | 66 Ft ,9 In |
| Size Irregular | 66.8 X 90.5 Ft |
| Size Total Text | 66.8 X 90.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.34 m | 6.47 m | 4.34 m x 6.47 m |
| Second Level | Bedroom 2 | 3.07 m | 3.55 m | 3.07 m x 3.55 m |
| Second Level | Bedroom 3 | 4.01 m | 4.77 m | 4.01 m x 4.77 m |
| Second Level | Bedroom 4 | 3.53 m | 3.7 m | 3.53 m x 3.7 m |
| Basement | Bedroom | 4.36 m | 3.27 m | 4.36 m x 3.27 m |
| Basement | Bedroom | 3.4 m | 4.87 m | 3.4 m x 4.87 m |
| Basement | Living Room | 5.86 m | 6.8 m | 5.86 m x 6.8 m |
| Ground Level | Foyer | 3.42 m | 4.77 m | 3.42 m x 4.77 m |
| Ground Level | Living Room | 4.36 m | 5.49 m | 4.36 m x 5.49 m |
| Ground Level | Dining Room | 4.49 m | 3.96 m | 4.49 m x 3.96 m |
| Ground Level | Kitchen | 3.96 m | 3.45 m | 3.96 m x 3.45 m |
| Ground Level | Eating Area | 2.84 m | 3.78 m | 2.84 m x 3.78 m |
| Ground Level | Family Room | 3.33 m | 5.86 m | 3.33 m x 5.86 m |
https://www.realtor.ca/real-estate/29863252/6502-tenth-line-w-mississauga-lisgar-lisgar
Contact Us
Contact us for more information

















































