1355 County Rd 45 Asphodel-Norwood, Ontario K0L 2V0
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
Waterfront On River
$2,500 Monthly
A beautiful 3 bedrooms, 2 baths detached home on a 1.895 acres lot (as per MPAC) with 105ft water frontage on the Trent river. Gently sloping lot with the house high and dry, a full septic system and a well. Great use for summer fishing and cottage or year around home. (id:55499)
Property Details
| MLS® Number | X13220942 |
| Property Type | Single Family |
| Community Name | Rural Asphodel-Norwood |
| Amenities Near By | Beach, Marina |
| Easement | Unknown |
| Parking Space Total | 4 |
| View Type | View, Direct Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Marina |
| Sewer | Septic System |
| Size Depth | 635 Ft ,3 In |
| Size Frontage | 181 Ft ,3 In |
| Size Irregular | 181.3 X 635.3 Ft ; Irre |
| Size Total Text | 181.3 X 635.3 Ft ; Irre|1/2 - 1.99 Acres |
Contact Us
Contact us for more information











