1075 Ontario Road Welland, Ontario L3B 5E5
7 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Forced Air, Radiant Heat, Not Known
$750,000
Cash-producing triplex opportunity at 1075 Ontario Road, offering an approx. 6.15% cap rate, solid tenants, one 3-bedroom unit and two 2-bedroom units. This property is a great opportunity to start your investment portfolio or add to an existing one, with 6-car parking and recent upgrades including new electrical and plumbing, a second-storey roof approximately 3 years old, hot water heating, and mini-split systems approximately 5 years old, with the 1075 system completed approximately 3 years ago. A straightforward income-producing property with key improvements already completed and tenants in place - don't miss out! (id:55499)
Property Details
| MLS® Number | X13077426 |
| Property Type | Multi-family |
| Community Name | 773 - Lincoln/Crowland |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Amenities | Separate Heating Controls |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft |
| Size Total Text | 75 X 150 Ft |
| Zoning Description | Rl2 |
Contact Us
Contact us for more information




































