145 Wildwood Crescent Toronto, Ontario M4L 2K9
$849,000
Tucked between the Danforth and the Beach(es) on a quiet dead-end street. This turnkey beauty checks every box for buyers looking for a bright, beautiful space, fantastic yard, and a true sense of community. Amazing enclosed front porch for catching morning sunshine or corralling coats and boots year-round. Thoughtfully reconfigured from a 3-bedroom into a generous 2, with an impressive 5-piece bathroom that truly stands out at this price point. Sun-soaked and south-facing, natural light floods every room. The kitchen is made for real life: spacious, well laid out, and ideal for cooking, hosting, and gathering. A primary bedroom fits a king-sized bed, and a spacious second bedroom. Finished lower level adds flexibility for a home office, guest room, or both. Plus a private backyard for BBQs, playdates, and lazy Sunday afternoons. Right outside your front door, Wildwood Park is the undisputed hub of the hood, with a play structure, an off-leash dog area, and a neighbourhood that truly shows up. Bonus: living on a dead-end street means reliable, easy parking-a genuine rarity in this city. Located in a coveted school district and truly move-in ready, this home has heart in a neighbourhood that delivers. (id:55499)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13056266 |
| Property Type | Single Family |
| Community Name | Woodbine Corridor |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 18 Ft ,1 In |
| Size Irregular | 18.1 X 110 Ft |
| Size Total Text | 18.1 X 110 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.9 m | 2.99 m | 4.9 m x 2.99 m |
| Second Level | Bathroom | 3.04 m | 1.98 m | 3.04 m x 1.98 m |
| Second Level | Primary Bedroom | 4.9 m | 3.9 m | 4.9 m x 3.9 m |
| Lower Level | Recreational, Games Room | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
| Lower Level | Bedroom | 3.8 m | 2.99 m | 3.8 m x 2.99 m |
| Lower Level | Utility Room | 3.96 m | 1.82 m | 3.96 m x 1.82 m |
| Lower Level | Bathroom | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
| Main Level | Living Room | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
| Main Level | Dining Room | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
| Main Level | Kitchen | 4 m | 3.3 m | 4 m x 3.3 m |
Contact Us
Contact us for more information


























