41 - 1020 Central Park Drive Brampton, Ontario L6S 3L6
$545,000Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$854.91 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$854.91 MonthlyThis townhouse is situated in a highly desirable neighbourhood, offering convenient access to a full range of amenities. The home features a well-appointed eat-in kitchen enhanced with select upgraded appliances, ideal for both everyday living and entertaining. The living room provides direct walk-out access to a fully fenced private yard, creating a seamless indoor-outdoor living experience. Generously sized bedrooms offer comfort and functionality, complemented by upgraded flooring throughout the upper level and a renovated washroom. Additional features include a central vacuum system and a recently installed HE furnace, ensuring efficiency and comfort. (id:55499)
Property Details
| MLS® Number | W13052966 |
| Property Type | Single Family |
| Community Name | Northgate |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Conservation/green Belt, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage | |
| Street |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.83 m | 3.3 m | 4.83 m x 3.3 m |
| Second Level | Bedroom 2 | 3.85 m | 2.7 m | 3.85 m x 2.7 m |
| Second Level | Bedroom 3 | 2.7 m | 2.75 m | 2.7 m x 2.75 m |
| Main Level | Living Room | 5.54 m | 3.254 m | 5.54 m x 3.254 m |
| Main Level | Dining Room | 3.2 m | 2.63 m | 3.2 m x 2.63 m |
| Main Level | Kitchen | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
https://www.realtor.ca/real-estate/29666688/41-1020-central-park-drive-brampton-northgate-northgate
Contact Us
Contact us for more information

