54 - 6950 Tenth Line W Mississauga, Ontario L5N 6Y1
$549,000Maintenance, Parking, Common Area Maintenance, Insurance
$371.43 Monthly
Maintenance, Parking, Common Area Maintenance, Insurance
$371.43 MonthlyIn a market full of options, Unit 54 at 6950 Tenth Line W stands out for all the right reasons. This bright, two-storey stacked townhouse offers 2 bedrooms, 1 bathroom, 2 surface parking spaces, and low maintenance fees of $372/month. With approximately 900 sq ft of well-designed living space, the open-concept layout seamlessly connects the living and dining areas, complemented by a functional kitchen and a private balcony, perfect for your morning coffee or evening unwind. Newly painted, brand new stove and fridge mean this home is move-in ready! Situated in the highly desirable Lisgar community, you're just steps to transit, Lisgar GO Station, shopping, schools, and parks. A fantastic opportunity for first-time buyers or investors looking for comfort, convenience, and value in a prime Mississauga location. (id:55499)
Property Details
| MLS® Number | W13038822 |
| Property Type | Single Family |
| Community Name | Lisgar |
| Amenities Near By | Park, Public Transit, Schools, Hospital |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Hospital |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.98 m | 2.48 m | 4.98 m x 2.48 m |
| Second Level | Dining Room | 4.98 m | 2.48 m | 4.98 m x 2.48 m |
| Second Level | Kitchen | 4.34 m | 2.45 m | 4.34 m x 2.45 m |
| Second Level | Eating Area | 4.34 m | 2.45 m | 4.34 m x 2.45 m |
| Third Level | Primary Bedroom | 4.42 m | 2.87 m | 4.42 m x 2.87 m |
| Third Level | Bedroom 2 | 3.06 m | 2.74 m | 3.06 m x 2.74 m |
https://www.realtor.ca/real-estate/29650877/54-6950-tenth-line-w-mississauga-lisgar-lisgar
Contact Us
Contact us for more information



























