114 Lake Street St. Catharines, Ontario L2R 5X8
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air, Not Known
$350,000
Great Income property! 2 self-contained units side by side. 1-3 Bedrm unit with laundry & 1-1Bedrm. Front unit is currently rented. Tenants pay heat and hydro. One Bedrm could be converted back to the street front commercial office. Back 3 Bedrm unit is vacant. Great location close to downtown and all amenities. (id:55499)
Property Details
| MLS® Number | X13019412 |
| Property Type | Multi-family |
| Community Name | 451 - Downtown |
| Features | Carpet Free |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft |
| Size Frontage | 30 Ft ,2 In |
| Size Irregular | 30.2 X 92 Ft |
| Size Total Text | 30.2 X 92 Ft |
| Zoning Description | M1 |
https://www.realtor.ca/real-estate/29628301/114-lake-street-st-catharines-downtown-451-downtown
Contact Us
Contact us for more information



















