707 - 41 Markbrook Lane Toronto, Ontario M9V 5E6
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Central Air Conditioning
Forced Air
$499,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$501.50 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$501.50 MonthlyGreat Location! Updated 2 Bedroom+Den Condo In The Cascades 2 Condo Building, 2 Full Bathroom Suite, Freshly Painted, Stunning Unobstructed View, Open Concept Floor Plan, Gorgeous Kitchen, Stainless Steels Appliances, Close To Humber College, York University, Hwy 407, Banks And Shopping Centers. Amenities Included: Indoor Pool, Gym, Sauna, Party Room And Security. (id:55499)
Property Details
| MLS® Number | W12856678 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.6 m | 4.51 m | 5.6 m x 4.51 m |
| Ground Level | Dining Room | 5.6 m | 4.51 m | 5.6 m x 4.51 m |
| Ground Level | Den | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
| Ground Level | Kitchen | 2.85 m | 2.6 m | 2.85 m x 2.6 m |
| Ground Level | Primary Bedroom | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
| Ground Level | Bedroom 2 | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Contact Us
Contact us for more information


































