161 Sophia Road Markham, Ontario L3S 3Y9
3 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$999,800
Prime Location & Close To Public & Highschool. Park + Religious Worship Places. Basement Apartment With Separate Entrance. No Sidewalk. Close To All Major Amenities: Costco, Canadian Tire, No Frills + Walmart. CAC, CVAC Access. Lots Of Pot Lights. Glass Doors. 4 Car Driveway. Gas Stove Completely Renovated Washrooms & Kitchen Basement. (id:55499)
Property Details
| MLS® Number | N12771846 |
| Property Type | Single Family |
| Community Name | Middlefield |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Tile, Laminate, Ceramic |
| Foundation Type | Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 22 Ft |
| Size Irregular | 22 X 103 Ft |
| Size Total Text | 22 X 103 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.3 m | 14.5 m | 16.3 m x 14.5 m |
| Second Level | Bedroom 2 | 15.5 m | 8.3 m | 15.5 m x 8.3 m |
| Second Level | Bedroom 3 | 14 m | 8.3 m | 14 m x 8.3 m |
| Basement | Living Room | 10.8 m | 11.9 m | 10.8 m x 11.9 m |
| Basement | Bedroom | 10.8 m | 10.8 m | 10.8 m x 10.8 m |
| Ground Level | Living Room | 14.5 m | 10 m | 14.5 m x 10 m |
| Ground Level | Dining Room | 10.75 m | 10 m | 10.75 m x 10 m |
| Ground Level | Kitchen | 16.5 m | 11 m | 16.5 m x 11 m |
https://www.realtor.ca/real-estate/29340140/161-sophia-road-markham-middlefield-middlefield
Contact Us
Contact us for more information











































