Upper - 78 Longford Drive Newmarket, Ontario L3Y 2Y4
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,650 Monthly
Newly Renovated, Sep Laundry, Lots and Lots of Natural Light. Unit Comes With 2 Parking Spots. Minutes Walk To Davis Dr, Walking Distance To Schools, Upper Canada Mall And All Amenities, Grocery Stores, Public Transportation, Go Train. Tenant pays for 80% of the utilities. (id:55499)
Property Details
| MLS® Number | N12754230 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Features | Carpet Free |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 47 Ft |
| Size Irregular | 47 Ft |
| Size Total Text | 47 Ft |
Contact Us
Contact us for more information















