32 Smith Street Bradford West Gwillimbury (Bradford), Ontario L3Z 3C9
4 Bedroom
3 Bathroom
1100 - 1500 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$2,800 Monthly
Renovated Very Beautiful And Spacious 3+1 Bdrm & 3Baths Entire House for Lease at the Lovely & Friendly Community. Upgraded Eat In Kitchen with S/S Appliances & Porcelain Tile Floor. Open Concept Dining/Living Space On Main Floor. Large Master Bdrm W/Stunning 3Pc Ensuite, Spacious W/I Closet. Hdwd Flr & Separate 4Pc Bath On Main Flr. Separate Entrance. Walking Distance To Many Parks, Golf Court, Great Schools, Shopping Mall, Restaurants And More. Main Floor Only! (id:55499)
Property Details
MLS® Number | N12228203 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Stove, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 118 Ft |
Size Total Text | 30 X 118 Ft |
Interested?
Contact us for more information