328 Marble Place Newmarket (Woodland Hill), Ontario L3X 2R7
3 Bedroom
3 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$2,950 Monthly
Beautiful Bright End Unit Townhome Nestled On A Fully Landscaped And Fenced Lot! Hardwood Main Floor And Laminate Throughout Second Fl. Large And Spacious Bedrooms. Renovated Kitchen (2022) (Cabinetry, Counter Top, New Tile Flooring). Vinyl Flooring In Bsmt, Washer/Dryer (2020), Newer Primary Bedroom Shower (2022). Minutes To Yonge St Shops, Bus Station, Close To Go Station, Highway 404 And 400 And All Amenities. Photos are from previous listing prior to tenant occupancy, included to show layout. (id:55499)
Property Details
MLS® Number | N12172166 |
Property Type | Single Family |
Community Name | Woodland Hill |
Features | Carpet Free |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Hood Fan, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.91 m | 3.84 m | 4.91 m x 3.84 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.32 m | 3.26 m | 3.32 m x 3.26 m |
Basement | Laundry Room | 6.93 m | 3.17 m | 6.93 m x 3.17 m |
Basement | Recreational, Games Room | 4.45 m | 3.46 m | 4.45 m x 3.46 m |
Ground Level | Living Room | 4.66 m | 3.63 m | 4.66 m x 3.63 m |
Ground Level | Dining Room | 4.57 m | 4.05 m | 4.57 m x 4.05 m |
Ground Level | Kitchen | 5.79 m | 2.74 m | 5.79 m x 2.74 m |
https://www.realtor.ca/real-estate/28364286/328-marble-place-newmarket-woodland-hill-woodland-hill
Interested?
Contact us for more information