20 Fresnel Road Brampton (Northwest Brampton), Ontario L7A 4Z3
$863,000
This 2-storey townhouse in Northwest Brampton checks all the boxes for comfortable family living. With 3 generous bedrooms, a bright open-concept main floor, and a private backyard, it's a perfect spot to grow, relax, and entertain. The layout is functional and welcoming with room for cozy movie nights, busy mornings, and everything in between. Thoughtful upgrades throughout include pot lights on the main floor, quartz countertops, a sunken kitchen sink, and glass showers that bring a modern touch to everyday living. Storm doors on both the front and back entrances add extra convenience and year-round protection. Conveniently located just minutes from Highway 410 and Mount Pleasant GO Station, commuting is a breeze. You'll also find parks, top-rated schools, shopping centres, and family entertainment like the Cassie Campbell Community Centre, playgrounds, and walking trails all nearby. Whether you're upsizing or starting out, this place feels like home from the moment you walk in. (id:55499)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | W12115940 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,2 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 X 90.22 Ft |
Size Total Text | 20.01 X 90.22 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.56 m | 3.99 m | 2.56 m x 3.99 m |
Main Level | Great Room | 4.69 m | 3.04 m | 4.69 m x 3.04 m |
Main Level | Eating Area | 2.13 m | 3.04 m | 2.13 m x 3.04 m |
Upper Level | Primary Bedroom | 3.66 m | 4.51 m | 3.66 m x 4.51 m |
Upper Level | Bedroom 2 | 2.8 m | 3.74 m | 2.8 m x 3.74 m |
Upper Level | Bedroom 3 | 2.92 m | 3.74 m | 2.92 m x 3.74 m |
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
Interested?
Contact us for more information