2203 - 4065 Brickstone Mews Mississauga (City Centre), Ontario L5B 0G3
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning
Forced Air
$399,900Maintenance, Water, Common Area Maintenance, Insurance, Heat
$635.15 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Heat
$635.15 MonthlyBeautiful Parkside Village One Bed + Den Suite W/Breathtaking Views From All Rooms! Great Closet Space Throughout. Open Concept Suite, Make Optimal Use Of Space W/Good-Sized Den. Well Appointed Kitchen W/Granite Countertops & Stainless Steel Appliances. Master O/Looks Balcony W/Great View & W/I Closet, Ensuite Laundry Rm, & More! Se Lake Views! (id:55499)
Property Details
MLS® Number | W12109618 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | City View, Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Flooring Type | Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available |
Interested?
Contact us for more information