1601 - 50 Power Street Toronto (Moss Park), Ontario M5A 0V3
3 Bedroom
2 Bathroom
800 - 899 sqft
Central Air Conditioning
$3,300 Monthly
The Luxurious Suite Is North East Facing | 2 Br + Den + 2 Full Bath | Find Yourself At Home In This Modern Abode, Located In The Centre Of One Of Toronto's Most Vibrant Neighbourhoods. Step Into A Vivacious Community Of Authentic Charm W/TTC At Your Doorstep | 9' Smooth Ceiling | Brand New Stainless Steel Appliances | Double Height Lobby W/ 24 Hr Concierge | Retail Conveniently Located In The Building (id:55499)
Property Details
MLS® Number | C12106755 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Flooring Type | Wood |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.68 m | 4.64 m | 6.68 m x 4.64 m |
Flat | Dining Room | 6.68 m | 4.64 m | 6.68 m x 4.64 m |
Flat | Kitchen | 6.68 m | 4.64 m | 6.68 m x 4.64 m |
Flat | Primary Bedroom | 4.16 m | 3.12 m | 4.16 m x 3.12 m |
Flat | Bedroom 2 | 4.25 m | 2.55 m | 4.25 m x 2.55 m |
Flat | Den | 2.62 m | 2.05 m | 2.62 m x 2.05 m |
https://www.realtor.ca/real-estate/28221496/1601-50-power-street-toronto-moss-park-moss-park
Interested?
Contact us for more information