4211 - 4011 Brickstone Mews Mississauga (City Centre), Ontario L5B 0J7
2 Bedroom
1 Bathroom
600 - 699 sqft
Central Air Conditioning, Ventilation System
Forced Air
$2,300 Monthly
Psv1 1 Bed+ 1 Den 42nd Floor Amazing View Facing West. Close To All Amenities In The Heart Of Downtown Mississauga. Walking Distance From Square One Shopping Center And Sheridan College, City Center , Ymca. 1 Parking. (id:55499)
Property Details
MLS® Number | W12095850 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Interested?
Contact us for more information