2907 - 2220 Lake Shore Boulevard W Toronto (Mimico), Ontario M8Y 3H8
3 Bedroom
2 Bathroom
800 - 899 sqft
Central Air Conditioning
Forced Air
$3,200 Monthly
Enjoy A Carefree Tenancy In This Professionally Managed 2+1 Bedroom, 2 Full Bathroom Functional Corner Suite At Westlake Condo. Features Include Laminate Flooring Throughout, Wrap Around L Shaped Balcony With Sun Filled Se Lake View, Open Concept Keitchen W/Quartz Counter Tops, 9' Ceilings, Floor To Ceiling Windows, W/O To Balcony W/I Closet In Master With Ensuite & Access To Fantastic Building Amenities. A Must See! (id:55499)
Property Details
MLS® Number | W12034867 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.54 m | 5.4 m | 5.54 m x 5.4 m |
Flat | Dining Room | 5.54 m | 5.4 m | 5.54 m x 5.4 m |
Flat | Kitchen | 5.54 m | 5.54 m | 5.54 m x 5.54 m |
Flat | Primary Bedroom | 2.75 m | 3.35 m | 2.75 m x 3.35 m |
Flat | Bedroom 2 | 2.15 m | 3.05 m | 2.15 m x 3.05 m |
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/28059224/2907-2220-lake-shore-boulevard-w-toronto-mimico-mimico
Interested?
Contact us for more information