506 - 2212 Lake Shore Boulevard W Toronto (Mimico), Ontario M8V 0C2
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$758,888Maintenance, Heat, Water, Parking
$601.09 Monthly
Maintenance, Heat, Water, Parking
$601.09 MonthlyNewly Renovated Northwest Corner Unit! Spacious & Bright W/ Partial View Of The Lake, While Backing Onto Serene Mimico Creek. Enjoy A Full Wrap Around Balcony. Recently Renovated Kitchen, Toilets, Freshly Painted Wtc. New Custom Window Coverings, Newer Stove (2023). Bike Or Walk Along Lake Ontario, While Also Enjoying Restaurants And Shops Nearby. Conveniently Located Amenities Right At Your Door Stop (Shoppers, Metro, LCBO etc) 1 Parking & 1 Locker. (id:55499)
Property Details
MLS® Number | W12053099 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.02 m | 3.61 m | 2.02 m x 3.61 m |
Main Level | Living Room | 3.23 m | 3.61 m | 3.23 m x 3.61 m |
Main Level | Dining Room | 3.23 m | 3.61 m | 3.23 m x 3.61 m |
Main Level | Primary Bedroom | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
Main Level | Bedroom 2 | 3.76 m | 2.57 m | 3.76 m x 2.57 m |
https://www.realtor.ca/real-estate/28100229/506-2212-lake-shore-boulevard-w-toronto-mimico-mimico
Interested?
Contact us for more information