29 Blencathra Hill Markham (Devil's Elbow), Ontario L6C 1G3
5 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$3,680,000
Rare find bungalow on premium corner lot (~1.082 acre) with signature address in cachet estates * se corner of cachet parkway/blencathra hill * the most coveted luxury enclave in markham only with estate lots & million $ homes * tableland maximizes lot coverage * square lot w/wide frontage on cachet * price for land value but house in livable condition: 5br+5-car detached garage+w/o bsmt * suited investor/builder/dream home owner * property sold as-is * no trca & drainage issues (id:55499)
Property Details
MLS® Number | N9284064 |
Property Type | Single Family |
Community Name | Devil's Elbow |
Parking Space Total | 11 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 230 Ft ,6 In |
Size Frontage | 210 Ft ,2 In |
Size Irregular | 210.21 X 230.58 Ft ; Irregular As Per Survey |
Size Total Text | 210.21 X 230.58 Ft ; Irregular As Per Survey|1/2 - 1.99 Acres |
Zoning Description | 1.082 Acre (47,145.88 Sf) Per Geowarehou |
https://www.realtor.ca/real-estate/27346446/29-blencathra-hill-markham-devils-elbow-devils-elbow
Interested?
Contact us for more information