654 St David Street N Centre Wellington (Fergus), Ontario N1M 2K7
5 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$995,000
Fantastic one of a kind duplex home (over 2500 square feet), features an upper level 3 bedroom, 2bath unit and lower level 2 bedroom unit, one bath unit. Well maintained and exceptional finishesthroughout.Completely separate mechanicals and separately metered. Attached two car garage, one for eachtenant.Centrally located close to all amenities, including shops, schools, parks, and recreation. **** EXTRAS **** Separate Hydro Meters, Separate Heating Controls, Two car attached garage, Laundry on Main and UpperLevels. (id:55499)
Property Details
MLS® Number | X8320092 |
Property Type | Single Family |
Community Name | Fergus |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Gas |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Two Stoves, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft ,1 In |
Size Frontage | 53 Ft |
Size Irregular | 53.06 X 105.13 Ft |
Size Total Text | 53.06 X 105.13 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.94 m | 3.1 m | 3.94 m x 3.1 m |
Second Level | Kitchen | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Second Level | Dining Room | 3.84 m | 3.73 m | 3.84 m x 3.73 m |
Second Level | Living Room | 4.7 m | 3.45 m | 4.7 m x 3.45 m |
Second Level | Primary Bedroom | 3.63 m | 3.56 m | 3.63 m x 3.56 m |
Second Level | Bedroom | 4.6 m | 3.3 m | 4.6 m x 3.3 m |
Main Level | Kitchen | 3.91 m | 2.72 m | 3.91 m x 2.72 m |
Main Level | Dining Room | 4.8 m | 1.65 m | 4.8 m x 1.65 m |
Main Level | Living Room | 5.18 m | 4.85 m | 5.18 m x 4.85 m |
Main Level | Bedroom | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
Main Level | Primary Bedroom | 3.94 m | 3.1 m | 3.94 m x 3.1 m |
https://www.realtor.ca/real-estate/26867273/654-st-david-street-n-centre-wellington-fergus-fergus
Interested?
Contact us for more information